TAKE RIGHT STEPS TO WISE INVESTMENTS
Cash Deposits Will Not Be Accepted. Below Mention Details Are Applicable For Online Net-Banking, NEFT, RTGS and IMPS.
Bank | SBI BANK |
---|---|
Name | Ideal Stock Investment Advisor |
A/C No. | 37300681869 |
Type | Current Account |
IFSC | SBIN0004388 |
Branch | PPB Sapna Sangeeta Branch Indore. |
Bank | AXIS BANK |
---|---|
Name | Ideal Stock Investment Advisor |
A/C No. | 921020025988071 |
Type | Current Account |
IFSC | UTIB0000503 |
Branch | Branch Sapna Sangeeta Road Indore. |
Bank | HDFC BANK |
---|---|
Name | Ideal Stock Investment Advisor |
A/C No. | 50200027515787 |
Type | Current Account |
IFSC | HDFC0001405 |
Branch | The Arcade Branch Navlakha, Indore. |
The Amount that you are Paying in the Company is Purely the Fees of our Services and not Investment. Investment is to be Done by your Side and in your DEMAT Account only.
For Ask An Expert Advice Give A Missed Call On - 9589013659