Sr. No. | Month | Carried forward from previous Month | Received | Resolved | Pending# |
1 | April | 0 | 0 | 0 | 0 |
2 | May | 0 | 0 | 0 | 0 |
3 | June | 0 | 0 | 0 | 0 |
4 | July | 0 | 0 | 0 | 0 |
5 | August | 0 | 0 | 0 | 0 |
6 | September | 0 | 1 | 1 | 0 |
7 | October | 0 | 0 | 0 | 0 |
8 | November | 0 | 0 | 0 | 0 |
9 | December | 0 | 0 | 0 | 0 |
10 | January | 0 | 0 | 0 | 0 |
11 | February | 0 | 0 | 0 | 0 |
12 | March | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 1 | 0 | |
* | Inclusive of complaints of previous years resolved in the current year. | ||||
# | Inclusive of complaints pending as on the last day of the year. |
Sr. No. | Year | Carried forward from previous Year | Received | Resolved | Pending# |
1 | 2018-19 | 0 | 4 | 4 | 0 |
2 | 2019-20 | 0 | 7 | 7 | 0 |
3 | 2020-21 | 0 | 5 | 5 | 0 |
4 | 2021-22 | 0 | 8 | 8 | 0 |
5 | 2022-23 | 0 | 2 | 2 | 0 |
6 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 26 | 26 | 0 | |
* | Inclusive of complaints of previous years resolved in the current year. | ||||
# | Inclusive of complaints pending as on the last day of the year. |
Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
1 | FY 2020-21 | Conducted | NA |
2 | FY 2021-22 | Conducted | NA |
2 | FY 2022-23 | Conducted | NA |
2 | FY 2023-24 | Conducted | NA |
For Ask An Expert Advice Give A Missed Call On - 0731-4994956